About the Fund Performance indicators of the Fund Up-to-date fund participant information Questions & answers
 
Net asset value of the Fund
    On January, 14, 2008 the first placing of shares of the fund was realized.
    Shares of the fund were placed at nominal value equal to 1000 UAH per one share.

    Shares are placed on a sum, sufficient for confession of the fund by the State commission on securities and stock market, meeting requirements to a minimum volume of assets of the investment fund.

    Official information of this section will be placed on the 1st,14th and 28th day of every month.


    Net asset value of the fund:

Date Net asset, UAH. Net asset value, UAH. NAV per security, UAH. Investment certificates outstanding
14.01.2008     1 000,00  
31.01.2008 2 195 029,83 2 188 769,56 974,95 2 245
14.02.2008 2 154 262,52 2 150 661,02 957,98 2 245
28.02.2008 2 169 020,30 2 167 784,30
965,61 2 245
01.03.2008 2 157 867,00 2 152 436,90
958,77 2 245
14.03.2008 2 632 636,04 2 632 626,04
959,06 2 745
28.03.2008 2 564 236,89 2 542 808,89
916,33 2 775
01.04.2008 2 527 906,16 2 521 757,40
908,74 2 775
14.04.2008 2 743 951,35 2 555 171,35
920,78 2 775
28.04.2008 2 431 273,31 2 431 273,31 876,13 2 775
05.05.2008 2 413 883,76 2 412 487,76 869,36 2 775
14.05.2008 2 502 034,01 2 500 638,01 901,13 2 775
28.05.2008 2 420 800,95 2 420 797,70 872,36 2 775
01.06.2008 2 399 311,23 2 395 248,43 863,15 2 775
14.06.2008 2 205 150,62 2 205 147,37 794,65 2 775
28.06.2008 2 133 339,40 2 133 336,15 768,77 2 775
14.07.2008 1 980 565,93 1 975 870,63 712,03 2 775
28.07.2008 1 827 744,28 1 827 741,03 658,65 2 775
01.08.2008 1 827 253,22 1 824 064,18 657,32 2 775
14.08.2008 1 740 911,68 1 740 908,43 627,35 2 775
28.08.2008 2 388 144,08 1 688 140,83 597,49 2 775
01.09.2008 2 317 875,70 1 663 716,40 599,54 2 775
12.09.2008 1 969 408,84 1 259 365,59 553,32 2 276
29.09.2008 2 172 580,54 1 347 577,29 589,75 2 285
14.10.2008 2 135 921,35 1 234 088,10 540,08 2 285
28.10.2008 2 078 561,22 1 154 059,97 505,06 2 285
14.11.2008 2 275 902,30 1 395 424,05 610,69 2 285


    Change of asset value per 1 share:

Period Chg., %
Last update
+20,91
For month +13,07
For 3 month -2,66
Since inception -38,93

    *November 14, 2008


    NA  - Net asset;
    NAV - Net asset value.
Stock indexes
     
Index Closing Chg. (D, %)
PFTS262.91-1.88
DowJones7552.45-5.57
NASDAQ1316.12-5.07
SnP 500752.44-6.72
Nikkei7703.04-6.89
FTSE3874.99-3.26
DAX4220.20-3.08
RTSI561.14-7.38
Currency rates
     
Currency pair Closing Chg. (D, %)
EUR/USD1.2452-0.30
GBP/USD1.4726-1.50
EUR/UAH7.5237-0.64
USD/UAH5.99880.09
     
Futures
     
Oil NYMEX ($)48.47-9.37
Gold NYMEX($)745.201.48
Analytics
Weekly reviews
03.10.08 (~ 78 Kb)
Special reviews
"Donbassenergo": 2007 results
PFTS
     
Ticker Closing Chg. (D, %)
TATM1.4040.00
ZPST0.307.14
SMASH12.506.38
STIR28.501.79
DNEN360.00-14.29
ZFER1.40-12.50
LUAZ0.22-12.00
MTBD220.00-10.20
 

Ukraine, Zaporizhzhya, Gogolya str., 70


213-75-39, 213-82-85, 220-11-17

344-655-260

Dear users, for the web-site viewing you need to have:
• Minimum rersolution of the monitor - 1024x768
• Macromedia Flash Player 9 | Download

© «Pilot Capital» fund group, 2008. All Right protected.
www.uran.zp.ua ÌÅÒÀ - Óêðàèíà. Ðåéòèíã ñàéòîâ Rambler's Top100 Rambler's Top100